<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The view from Black Mesa</title>
	<atom:link href="http://www.blackmesatech.com/view/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.blackmesatech.com/view</link>
	<description>Notes on keeping scholarly, technical, and public information useful</description>
	<lastBuildDate>Mon, 16 Jan 2012 18:43:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Another example of XForms by The view from Black Mesa : An XForms case study, part 1 (look and feel)</title>
		<link>http://www.blackmesatech.com/view/?p=30&#038;cpage=1#comment-2635</link>
		<dc:creator>The view from Black Mesa : An XForms case study, part 1 (look and feel)</dc:creator>
		<pubDate>Mon, 16 Jan 2012 18:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackmesatech.com/view/?p=30#comment-2635</guid>
		<description>[...] a previous post, I mentioned the evaluation forms we put together for the Balisage conference last year, using [...]</description>
		<content:encoded><![CDATA[<p>[...] a previous post, I mentioned the evaluation forms we put together for the Balisage conference last year, using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another example of XForms by John Cowan</title>
		<link>http://www.blackmesatech.com/view/?p=30&#038;cpage=1#comment-1751</link>
		<dc:creator>John Cowan</dc:creator>
		<pubDate>Mon, 09 Jan 2012 20:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackmesatech.com/view/?p=30#comment-1751</guid>
		<description>To be fair, Turing-completeness doesn&#039;t relate to I/O, which is mostly what XForms is about.  JavaScript implementations can&#039;t read from punched paper tape, and it&#039;s possible that an in-browser XForms system could have widgets not exposed via JavaScript.</description>
		<content:encoded><![CDATA[<p>To be fair, Turing-completeness doesn&#8217;t relate to I/O, which is mostly what XForms is about.  JavaScript implementations can&#8217;t read from punched paper tape, and it&#8217;s possible that an in-browser XForms system could have widgets not exposed via JavaScript.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why do some XML-oriented users avoid Cocoon 2.2? by Con</title>
		<link>http://www.blackmesatech.com/view/?p=12&#038;cpage=1#comment-128</link>
		<dc:creator>Con</dc:creator>
		<pubDate>Mon, 30 May 2011 01:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackmesatech.com/view/?p=12#comment-128</guid>
		<description>Following up on this post very belatedly, I&#039;ve had exactly the same experience myself with Cocoon. Recently I&#039;ve been using XML Calabash for certain kinds of things I would once have done in Cocoon, and toying with the idea of wrapping it in a Servlet, to push it further into that space.</description>
		<content:encoded><![CDATA[<p>Following up on this post very belatedly, I&#8217;ve had exactly the same experience myself with Cocoon. Recently I&#8217;ve been using XML Calabash for certain kinds of things I would once have done in Cocoon, and toying with the idea of wrapping it in a Servlet, to push it further into that space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bilingualism as a specification tool by John Cowan</title>
		<link>http://www.blackmesatech.com/view/?p=23&#038;cpage=1#comment-116</link>
		<dc:creator>John Cowan</dc:creator>
		<pubDate>Tue, 17 May 2011 02:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackmesatech.com/view/?p=23#comment-116</guid>
		<description>We discussed this &lt;a href=&quot;http://cmsmcq.com/mib/?p=673&amp;cpage=1#comment-12189&quot; rel=&quot;nofollow&quot;&gt;in 2009&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>We discussed this <a href="http://cmsmcq.com/mib/?p=673&amp;cpage=1#comment-12189" rel="nofollow">in 2009</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XForms course 16-17 June 2011, San Carlos, California by Simon Dunton</title>
		<link>http://www.blackmesatech.com/view/?p=22&#038;cpage=1#comment-106</link>
		<dc:creator>Simon Dunton</dc:creator>
		<pubDate>Thu, 14 Apr 2011 15:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackmesatech.com/view/?p=22#comment-106</guid>
		<description>There&#039;d be a lot of point in my sending one of my team on your course, but San Carlos really is a long way for two days.  Have you thought about holding the course at a European venue at all? (London would be particularly handy!)</description>
		<content:encoded><![CDATA[<p>There&#8217;d be a lot of point in my sending one of my team on your course, but San Carlos really is a long way for two days.  Have you thought about holding the course at a European venue at all? (London would be particularly handy!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XForms class 14-15 February 2011, Rockville, Maryland by The view from Black Mesa : XForms course 16-17 June 2011, San Carlos, California</title>
		<link>http://www.blackmesatech.com/view/?p=11&#038;cpage=1#comment-94</link>
		<dc:creator>The view from Black Mesa : XForms course 16-17 June 2011, San Carlos, California</dc:creator>
		<pubDate>Thu, 31 Mar 2011 01:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackmesatech.com/view/?p=11#comment-94</guid>
		<description>[...] iterations of the course. And the rationale for XForms, as I understand it, remains as described in an earlier post to this blog; the course is directed to users of XML who want to use XForms to work with XML [...]</description>
		<content:encoded><![CDATA[<p>[...] iterations of the course. And the rationale for XForms, as I understand it, remains as described in an earlier post to this blog; the course is directed to users of XML who want to use XForms to work with XML [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XForms class 14-15 February 2011, Rockville, Maryland by Joe Wicentowski</title>
		<link>http://www.blackmesatech.com/view/?p=11&#038;cpage=1#comment-82</link>
		<dc:creator>Joe Wicentowski</dc:creator>
		<pubDate>Mon, 21 Feb 2011 16:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackmesatech.com/view/?p=11#comment-82</guid>
		<description>Excellent class, Michael!  Thanks so much.  After several attempts to learn XForms I really feel I have a much better foundation now, and that it&#039;s sinking in.

For an exercise I created an XQuery that takes an XML file and turns all elements and attributes into xf:inputs, so the content can be edited in the browser.  Fun.  The problem of course is how to handle the case of elements with mixed content (text + child elements).  I&#039;m trying to create a simple workaround as was suggested in class - flagging such cases with a warning as &quot;to edit this, you&#039;ll need to move to oXygen.&quot;

I took a brief look at XTiger, while very neat, it doesn&#039;t appear to handle mixed content at all.  I&#039;m curious to hear the XTiger devs explain the difference between their approach and XForms.  Their paper (http://media.epfl.ch/Templates/Article/Article.html) merely states, &quot;XForms&#039;... declarative approach clearly facilitates the control of data, but unfortunately XForms is currently not supported by browsers, and thus requires the use of often complex frameworks&quot;.  If that&#039;s the only objection to XForms, then XSLTForms might seem like a superior answer, since it doesn&#039;t reinvent the wheel.  I notice that the XTiger docs (http://media.epfl.ch/Templates/XTiger-spec-comparison.html) have a section entitled, &quot;Comparison with other languages / approaches&quot;, but this only contains the following:

  XTiger: to be done
  XSTL + XML: to be done
  XFoms: to be done

:)

One other promising project is ExtXSLTForms, created by Claudius Teodorescu.  He&#039;s creating extensions to XSLTForms that let you embed javascript-based XHTML editors in XForms textareas.  One could imagine that these editors could be adapted to whatever padded cell need you have in mind.  For more on ExtXSLTForms, see extxsltforms.sourceforge.net/sitKubera/index/index.xml.</description>
		<content:encoded><![CDATA[<p>Excellent class, Michael!  Thanks so much.  After several attempts to learn XForms I really feel I have a much better foundation now, and that it&#8217;s sinking in.</p>
<p>For an exercise I created an XQuery that takes an XML file and turns all elements and attributes into xf:inputs, so the content can be edited in the browser.  Fun.  The problem of course is how to handle the case of elements with mixed content (text + child elements).  I&#8217;m trying to create a simple workaround as was suggested in class &#8211; flagging such cases with a warning as &#8220;to edit this, you&#8217;ll need to move to oXygen.&#8221;</p>
<p>I took a brief look at XTiger, while very neat, it doesn&#8217;t appear to handle mixed content at all.  I&#8217;m curious to hear the XTiger devs explain the difference between their approach and XForms.  Their paper (<a href="http://media.epfl.ch/Templates/Article/Article.html" rel="nofollow">http://media.epfl.ch/Templates/Article/Article.html</a>) merely states, &#8220;XForms&#8217;&#8230; declarative approach clearly facilitates the control of data, but unfortunately XForms is currently not supported by browsers, and thus requires the use of often complex frameworks&#8221;.  If that&#8217;s the only objection to XForms, then XSLTForms might seem like a superior answer, since it doesn&#8217;t reinvent the wheel.  I notice that the XTiger docs (<a href="http://media.epfl.ch/Templates/XTiger-spec-comparison.html" rel="nofollow">http://media.epfl.ch/Templates/XTiger-spec-comparison.html</a>) have a section entitled, &#8220;Comparison with other languages / approaches&#8221;, but this only contains the following:</p>
<p>  XTiger: to be done<br />
  XSTL + XML: to be done<br />
  XFoms: to be done</p>
<p> <img src='http://www.blackmesatech.com/view/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>One other promising project is ExtXSLTForms, created by Claudius Teodorescu.  He&#8217;s creating extensions to XSLTForms that let you embed javascript-based XHTML editors in XForms textareas.  One could imagine that these editors could be adapted to whatever padded cell need you have in mind.  For more on ExtXSLTForms, see extxsltforms.sourceforge.net/sitKubera/index/index.xml.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XML Prague 2011 by John Cowan</title>
		<link>http://www.blackmesatech.com/view/?p=19&#038;cpage=1#comment-78</link>
		<dc:creator>John Cowan</dc:creator>
		<pubDate>Fri, 18 Feb 2011 19:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackmesatech.com/view/?p=19#comment-78</guid>
		<description>I can&#039;t be there, but I&#039;ll have a poster on MicroXML.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t be there, but I&#8217;ll have a poster on MicroXML.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why do some XML-oriented users avoid Cocoon 2.2? by John Cowan</title>
		<link>http://www.blackmesatech.com/view/?p=12&#038;cpage=1#comment-55</link>
		<dc:creator>John Cowan</dc:creator>
		<pubDate>Mon, 24 Jan 2011 21:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackmesatech.com/view/?p=12#comment-55</guid>
		<description>Hey, I didn&#039;t know you were a Rexx maven!

I really like NetRexx, which if you don&#039;t know about it is a dialect of Rexx that compiles into Java.</description>
		<content:encoded><![CDATA[<p>Hey, I didn&#8217;t know you were a Rexx maven!</p>
<p>I really like NetRexx, which if you don&#8217;t know about it is a dialect of Rexx that compiles into Java.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XForms class 14-15 February 2011, Rockville, Maryland by cmsmcq</title>
		<link>http://www.blackmesatech.com/view/?p=11&#038;cpage=1#comment-54</link>
		<dc:creator>cmsmcq</dc:creator>
		<pubDate>Mon, 24 Jan 2011 20:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackmesatech.com/view/?p=11#comment-54</guid>
		<description>Hugh Cayless has a thoughtful blog post on &lt;a href=&quot;http://philomousos.blogspot.com/2011/01/interfaces-and-models.html&quot; rel=&quot;nofollow&quot;&gt;interfaces and models&lt;/a&gt; in which he addresses issues relating to whether, and how, it&#039;s desirable to &#039;shield&#039; users from seeing markup.  I think his points are well taken (but every paraphrase I have formulated has oversimplified them unacceptably, so I&#039;ll stop trying and just say:  if you&#039;re interested in these questions, look at what he has to say).</description>
		<content:encoded><![CDATA[<p>Hugh Cayless has a thoughtful blog post on <a href="http://philomousos.blogspot.com/2011/01/interfaces-and-models.html" rel="nofollow">interfaces and models</a> in which he addresses issues relating to whether, and how, it&#8217;s desirable to &#8216;shield&#8217; users from seeing markup.  I think his points are well taken (but every paraphrase I have formulated has oversimplified them unacceptably, so I&#8217;ll stop trying and just say:  if you&#8217;re interested in these questions, look at what he has to say).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

